Institution | Analyst | Target price (R$) |
---|---|---|
Banco do Brasil | Georgia Jorge | 75.90 |
BofA Merrill Lynch | Robert Ford | 70.00 |
Citibank | João Soares | 80.00 |
Goldman Sachs | Irma Sgarz | 46.00 |
HSBC | Felipe Cassimiro | 73.00 |
Itaú | Thiago Macruz | 74.00 |
JP Morgan | Joseph Giordano | 54.00 |
Morgan Stanley | Andrew Rubin | 66.00 |
Nau Securities | Alex Wright | 70.00 |
XP Research | Danniela Eiger | 82.00 |
Americanas is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Americanas’s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Americanas or its management. Americanas does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.